Minimum wage 2027 by state
16 states raise their minimum wage on January 1, 2027, and Alaska follows on July 1, 2027. Washington has the highest state rate at $17.73 an hour, and Washington, DC pays $18.40. The highest city or county rate is $22.49 in Burien, Washington. The federal minimum wage stays $7.25, where it has been since July 24, 2009, and 20 states still use it.
Checked against U.S. Department of Labor, Wage and Hour Division and each state's labor department.
Minimum wage 2027 in every state
17 states raise their minimum wage in 2027. The 2026 rate is the one in effect on December 31, 2026. The tipped cash wage is the lowest an employer can pay before tips once the 2027 rate starts.
| State | 2027 rate | Starts | 2026 rate | Change | Tipped cash wage, 2027 |
|---|---|---|---|---|---|
| Alabama | $7.25federal | No change scheduled | $7.25 | No change scheduled | $2.13 |
| Alaska | $15.00 | July 1, 2027 | $14.00 | +$1.00 (7.1%) | $15.00 |
| Arizona | $15.65 | January 1, 2027 | $15.15 | +$0.50 (3.3%) | $12.65 |
| Arkansas | $11.00 | No change scheduled | $11.00 | No change scheduled | $2.63 |
| California | $17.40 | January 1, 2027 | $16.90 | +$0.50 (3.0%) | $17.40 |
| Colorado | $15.71 | January 1, 2027 | $15.16 | +$0.55 (3.6%) | $12.69 |
| Connecticut | $17.48 | January 1, 2027 | $16.94 | +$0.54 (3.2%) | $6.38 |
| Delaware | $15.00 | No change scheduled | $15.00 | No change scheduled | $2.23 |
| District of Columbia | $18.40 | July rate not announced yet | $18.40 | No change scheduled | $10.30 |
| Florida | $15.00 | No change scheduled | $15.00 | No change scheduled | $11.98 |
| Georgia | $7.25federal | No change scheduled | $7.25 | No change scheduled | $2.13 |
| Hawaii | $16.00 | No change scheduled | $16.00 | No change scheduled | $14.75 |
| Idaho | $7.25federal | No change scheduled | $7.25 | No change scheduled | $3.35 |
| Illinois | $15.00 | No change scheduled | $15.00 | No change scheduled | $9.00 |
| Indiana | $7.25federal | No change scheduled | $7.25 | No change scheduled | $2.13 |
| Iowa | $7.25federal | No change scheduled | $7.25 | No change scheduled | $4.35 |
| Kansas | $7.25federal | No change scheduled | $7.25 | No change scheduled | $2.13 |
| Kentucky | $7.25federal | No change scheduled | $7.25 | No change scheduled | $2.13 |
| Louisiana | $7.25federal | No change scheduled | $7.25 | No change scheduled | $2.13 |
| Maine | $15.70 | January 1, 2027 | $15.10 | +$0.60 (4.0%) | $7.85 |
| Maryland | $15.00 | No change scheduled | $15.00 | No change scheduled | $3.63 |
| Massachusetts | $15.00 | No change scheduled | $15.00 | No change scheduled | $6.75 |
| Michigan | $15.00 | January 1, 2027 | $13.73 | +$1.27 (9.2%) | $6.30 |
| Minnesota | $11.87 | January 1, 2027 | $11.41 | +$0.46 (4.0%) | $11.87 |
| Mississippi | $7.25federal | No change scheduled | $7.25 | No change scheduled | $2.13 |
| Missouri | $15.00 | No change scheduled | $15.00 | No change scheduled | $7.50 |
| Montana | $11.20 | January 1, 2027 | $10.85 | +$0.35 (3.2%) | $11.20 |
| Nebraska | $15.26 | January 1, 2027 | $15.00 | +$0.26 (1.7%) | $2.13 |
| Nevada | $12.00 | No change scheduled | $12.00 | No change scheduled | $12.00 |
| New Hampshire | $7.25federal | No change scheduled | $7.25 | No change scheduled | $3.27 |
| New Jersey | $16.48 | January 1, 2027 | $15.92 | +$0.56 (3.5%) | $6.61 |
| New Mexico | $12.00 | No change scheduled | $12.00 | No change scheduled | $3.00 |
| New York | $16.00 | No change scheduled | $16.00 | No change scheduled | $10.70 |
| North Carolina | $7.25federal | No change scheduled | $7.25 | No change scheduled | $2.13 |
| North Dakota | $7.25federal | No change scheduled | $7.25 | No change scheduled | $4.86 |
| Ohio | $11.40 | January 1, 2027 | $11.00 | +$0.40 (3.6%) | $5.70 |
| Oklahoma | $7.25federal | No change scheduled | $7.25 | No change scheduled | $2.13 |
| Oregon | $15.55 | July rate not announced yet | $15.55 | No change scheduled | $15.55 |
| Pennsylvania | $7.25federal | No change scheduled | $7.25 | No change scheduled | $2.83 |
| Rhode Island | $17.00 | January 1, 2027 | $16.00 | +$1.00 (6.3%) | $3.89 |
| South Carolina | $7.25federal | No change scheduled | $7.25 | No change scheduled | $2.13 |
| South Dakota | $12.30 | January 1, 2027 | $11.85 | +$0.45 (3.8%) | $6.15 |
| Tennessee | $7.25federal | No change scheduled | $7.25 | No change scheduled | $2.13 |
| Texas | $7.25federal | No change scheduled | $7.25 | No change scheduled | $2.13 |
| Utah | $7.25federal | No change scheduled | $7.25 | No change scheduled | $2.13 |
| Vermont | $14.91 | January 1, 2027 | $14.42 | +$0.49 (3.4%) | $7.46 |
| Virginia | $13.75 | January 1, 2027 | $12.77 | +$0.98 (7.7%) | $2.13 |
| Washington | $17.73 | January 1, 2027 | $17.13 | +$0.60 (3.5%) | $17.73 |
| West Virginia | $8.75 | No change scheduled | $8.75 | No change scheduled | $2.62 |
| Wisconsin | $7.25federal | No change scheduled | $7.25 | No change scheduled | $2.33 |
| Wyoming | $7.25federal | No change scheduled | $7.25 | No change scheduled | $2.13 |
Every 2027 rate comes from a dated announcement or law. Where a state has no 2027 step, the table shows the rate that stays in effect. Select a state for its tipped rules, special rates and city rates.
Biggest raises in 2027
- Michigan+$1.27 (9.2%)
- Alaska+$1.00 (7.1%)
- Rhode Island+$1.00 (6.3%)
- Virginia+$0.98 (7.7%)
- Maine+$0.60 (4.0%)
Cities and counties with a 2027 rate
These 45 places have announced or set their 2027 minimum wage. If you work there, you get the local rate.
| Place | State | 2027 rate | Starts | 2026 rate | Change |
|---|---|---|---|---|---|
| Burien | WA | $22.49 | January 1, 2027 | $21.78 | +$0.71 |
| Tukwila | WA | $22.45 | January 1, 2027 | $21.65 | +$0.80 |
| Renton | WA | $22.28 | January 1, 2027 | $21.57 | +$0.71 |
| Seattle | WA | $22.14 | January 1, 2027 | $21.30 | +$0.84 |
| Unincorporated King County | WA | $21.57 | January 1, 2027 | $20.82 | +$0.75 |
| Everett | WA | $21.52 | January 1, 2027 | $20.77 | +$0.75 |
| SeaTachospitality and transportation workers | WA | $21.47 | January 1, 2027 | $20.74 | +$0.73 |
| West Hollywood | CA | $20.94 | January 1, 2027 | $20.25 | +$0.69 |
| Mountain View | CA | $20.25 | January 1, 2027 | $19.70 | +$0.55 |
| Sunnyvale | CA | $20.05 | January 1, 2027 | $19.50 | +$0.55 |
| Denver | CO | $19.84 | January 1, 2027 | $19.29 | +$0.55 |
| Edgewater | CO | $19.84 | January 1, 2027 | $18.17 | +$1.67 |
| Bellingham | WA | $19.73 | January 1, 2027 | $19.13 | +$0.60 |
| Richmond | CA | $19.61 | January 1, 2027 | $19.18 | +$0.43 |
| Belmont | CA | $19.60 | January 1, 2027 | $18.95 | +$0.65 |
| El Cerrito | CA | $19.36 | January 1, 2027 | $18.82 | +$0.54 |
| Redwood City | CA | $19.30 | January 1, 2027 | $18.65 | +$0.65 |
| Cupertino | CA | $19.25 | January 1, 2027 | $18.70 | +$0.55 |
| Palo Alto | CA | $19.25 | January 1, 2027 | $18.70 | +$0.55 |
| San Mateo | CA | $19.25 | January 1, 2027 | $18.60 | +$0.65 |
| Santa Clara | CA | $19.25 | January 1, 2027 | $18.70 | +$0.55 |
| Sonoma | CA | $19.10 | January 1, 2027 | $18.47 | +$0.63 |
| San Jose | CA | $19.00 | January 1, 2027 | $18.45 | +$0.55 |
| Flagstaff | AZ | $18.95 | January 1, 2027 | $18.35 | +$0.60 |
| Petaluma | CA | $18.93 | January 1, 2027 | $18.31 | +$0.62 |
| Santa Rosa | CA | $18.83 | January 1, 2027 | $18.21 | +$0.62 |
| South San Francisco | CA | $18.75 | January 1, 2027 | $18.15 | +$0.60 |
| Unincorporated San Mateo County | CA | $18.58 | January 1, 2027 | $17.95 | +$0.63 |
| Half Moon Bay | CA | $18.52 | January 1, 2027 | $17.91 | +$0.61 |
| Burlingame | CA | $18.47 | January 1, 2027 | $17.86 | +$0.61 |
| Hayward | CA | $18.39 | January 1, 2027 | $17.79 | +$0.60 |
| Foster City | CA | $18.36 | January 1, 2027 | $17.85 | +$0.51 |
| San Carlos | CA | $18.35 | January 1, 2027 | $17.75 | +$0.60 |
| San Diego | CA | $18.35 | January 1, 2027 | $17.75 | +$0.60 |
| Novato | CA | $18.25 | January 1, 2027 | $17.73 | +$0.52 |
| Boulder | CO | $18.17 | January 1, 2027 | $16.82 | +$1.35 |
| Daly City | CA | $18.10 | January 1, 2027 | $17.50 | +$0.60 |
| Menlo Park | CA | $18.05 | January 1, 2027 | $17.55 | +$0.50 |
| Portland | ME | $17.75 | January 1, 2027 | $16.75 | +$1.00 |
| Santa Fe | NM | $17.50 | January 1, 2027 | $15.40 | +$2.10 |
| Unincorporated Boulder County | CO | $17.43 | January 1, 2027 | $16.82 | +$0.61 |
| Minneapolis | MN | $17.02 | January 1, 2027 | $16.37 | +$0.65 |
| Saint Paul | MN | $17.02 | January 1, 2027 | $16.37 | +$0.65 |
| Howard County | MD | $16.45 | January 1, 2027 | $16.00 | +$0.45 |
| Tucson | AZ | $16.00 | January 1, 2027 | $15.45 | +$0.55 |
No 2027 rate set yet: San Francisco, CA, Los Angeles, CA, Unincorporated Los Angeles County, CA, Oakland, CA, Berkeley, CA, Emeryville, CA, Santa Monica, CA, Pasadena, CA, Fremont, CA, Alameda, CA, Malibu, CA, Milpitas, CA, East Palo Alto, CA, Chicago, IL, Cook County, IL, Rockland, ME, Montgomery County, MD, Prince George's County, MD, Unincorporated Santa Fe County, NM, New York City, Long Island and Westchester, NY, The Portland metro area, OR. Some change their rate on July 1 and others have not published a 2027 rate. Each link shows the rate today and what is known about the next one.
Common questions
How many states raise their minimum wage on January 1, 2027?
16 states: Arizona ($15.65), California ($17.40), Colorado ($15.71), Connecticut ($17.48), Maine ($15.70), Michigan ($15.00), Minnesota ($11.87), Montana ($11.20), Nebraska ($15.26), New Jersey ($16.48), Ohio ($11.40), Rhode Island ($17.00), South Dakota ($12.30), Vermont ($14.91), Virginia ($13.75) and Washington ($17.73). Alaska follows with $15.00 on July 1, 2027.
Which state has the highest minimum wage in 2027?
Washington, at $17.73 an hour from January 1, 2027. Washington, DC is higher at $18.40, and its July 1, 2027 rate has not been announced yet.
What is the federal minimum wage in 2027?
$7.25 an hour. No federal increase is scheduled, and it has not changed since July 24, 2009. 20 states use it: Alabama, Georgia, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Mississippi, New Hampshire, North Carolina, North Dakota, Oklahoma, Pennsylvania, South Carolina, Tennessee, Texas, Utah, Wisconsin and Wyoming.
Which city has the highest minimum wage in 2027?
Burien, WA ($22.49), Tukwila, WA ($22.45) and Renton, WA ($22.28) have the highest announced 2027 rates. 45 cities and counties have announced their 2027 rates so far.
Which states have no minimum wage increase in 2027?
33 states and DC have no raise set for 2027, including all 20 states at the federal $7.25. Of the states with higher rates, Arkansas ($11.00), Delaware ($15.00), Florida ($15.00), Hawaii ($16.00), Illinois ($15.00), Maryland ($15.00), Massachusetts ($15.00), Missouri ($15.00), Nevada ($12.00), New Mexico ($12.00), New York ($16.00), Oregon ($15.55) and West Virginia ($8.75) have no raise set. Washington, DC and Oregon adjust every July 1 and have not announced the July 2027 rate.
Sources
Every 2027 rate on this page comes from the official announcement or law below. Checked .
- State Minimum Wage Laws, U.S. Department of Labor, Wage and Hour Division, updated
- Minimum Wages for Tipped Employees, U.S. Department of Labor, Wage and Hour Division, updated
- Minimum Wage, U.S. Department of Labor, Wage and Hour Division
- AS 23.10.065, Minimum wages, Alaska State Legislature
- 2027 Fair Wages and Healthy Families Act poster, Industrial Commission of Arizona, updated
- California's minimum wage set to increase to $17.40 per hour on January 1, 2027, California Department of Industrial Relations, updated
- Colorado minimum wage will increase to $15.71/hour in 2027, Colorado Department of Labor and Employment, updated
- Governor Lamont announces Connecticut's minimum wage will increase to $17.48 on January 1, 2027, Office of the Governor of Connecticut, updated
- Maine's minimum wage to increase to $15.70 per hour in 2027, Maine Department of Labor, updated
- Minimum Wage and Overtime FAQs, Michigan Department of Labor and Economic Opportunity
- Minimum wage in Minnesota, Minnesota Department of Labor and Industry
- Notice to Montana employers: 2027 minimum wage, Montana Department of Labor & Industry, updated
- Labor Standards: $15.26 minimum wage effective January 1, 2027, Nebraska Department of Labor
- New Jersey's minimum wage to increase to $16.48 per hour, New Jersey Department of Labor and Workforce Development, updated
- State of Ohio 2027 Minimum Wage poster, Ohio Department of Commerce, updated
- R.I. Gen. Laws § 28-12-3, Minimum wages, Rhode Island General Assembly
- Minimum Wage FAQ, South Dakota Department of Labor & Regulation
- Vermont Department of Labor announces minimum wage increase starting January 2027, Vermont Department of Labor, updated
- Code of Virginia § 40.1-28.10, Minimum wages, Virginia General Assembly
- Washington's minimum wage rises to $17.73 an hour in 2027, Washington State Department of Labor & Industries, updated
Laws change. If your pay is below these rates, contact your state labor department or the U.S. Department of Labor's Wage and Hour Division at 1-866-487-9243.